Please use this identifier to cite or link to this item:
http://dspace.ince.md/jspui/handle/123456789/747
Title: | Moldovan Economic Trends, no 16 (Q IV, 2014) |
Authors: | Stratan, Alexandru Lucaşenco, Eugenia Cara, Oleg Timofei, Olga Vragaleva, Veronica Popa, Viorica Clipa, Victoria Novac, Alexandra Colesnicova, Tatiana Ceban, Alina Toacă, Zinovia Olărescu, Zaharia |
Keywords: | production prices exchange rates finance external sector business environment social sector monetary policy |
Issue Date: | 2014 |
Publisher: | Complexul Editorial al INCE |
Citation: | STRATAN, Alexandru, LUCAŞENCO, Eugenia, CARA, Oleg, TIMOFEI, Olga, VRAGALEVA, Veronica, POPA, Viorica, CLIPA, Victoria, NOVAC, Alexandra, COLESNICOVA, Tatiana, CEBAN, Alina, TOACĂ, Zinovia, OLĂRESCU, Zaharia. Moldovan Economic Trends. 2014, no 16 (Q IV), 164 p. ISSN 1857-3134. |
Abstract: | The „Moldovan Economic Trend” is a quarterly publication produced with the assistance of the European Union. The contents of this publication are the sole responsibility of authors and can in no way be taken to reflect the views of the European Union. |
URI: | https://ince.md/ro/activitatea-ince/publicacii/met/501-la-data-de-23-aprilie-2015-a-avut-loc-lansarea-publicaciei-trimestriale-tendine-n-economia-moldovei.html http://dspace.ince.md/jspui/handle/123456789/747 |
ISSN: | 1857-3134 |
Appears in Collections: | Moldovan Economic Trends |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moldovan_Economic_Trends_2014_nr_16.pdf | 5.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.