Please use this identifier to cite or link to this item:
http://dspace.ince.md/jspui/handle/123456789/1703
Title: | Особенности и тенденции брачности в Молдове |
Authors: | Chivaciuc, Ana |
Keywords: | young generations marriage childbearing demographic decline tineri casatorie nastere declin demografic Republic of Moldova Republica Moldova брачность Республика Молдова |
Issue Date: | 2022 |
Publisher: | INCE |
Citation: | КИВАЧУК, Анна. Особенности и тенденции брачности в Молдове. In: Economic growth in the conditions of globalization. Scientific session "Demographic processes and socioeconomic sustainability": conference proceedings: International Scientific-Practical Conference, XVIth edition, october 12-13, 2022, Chisinau. Chisinau: INCE, 2022, vol. III, pp. 235-245. ISBN 978-9975-3385-7-8; ISBN 978-9975-3385-8-5 (PDF). DOI: https://doi.org/10.36004/nier.cdr.2022.16.23 |
Abstract: | The article analyzes the changes in the marriage rate in Moldova over the study period. It was revealed that against the background of a general trend of gradual decline, a significant drop in the number of marriages was recorded in 2020, which is largely due to measures to counter the spread of COVID-19 infection. Along with this, other factors are considered that have an adverse effect on the dynamics of marriages in the republic. The dynamics of marriage rates against the background of a general decline in the population and an unfavorable age-sex structure of young generations entering childbearing age is becoming one of the characteristics that explain the expected low fertility in the future. The article was elaborated within the State Program Project (2020-2023) 20.80009.0807.21 „Migration, demographic changes, and situation stabilization policies”. |
Description: | Referinţe bibliografice: pp. 244-245 (10 titl.). JEL Classification: J11. UDC: 314(478). |
URI: | http://dspace.ince.md/jspui/handle/123456789/1703 |
ISBN: | 978-9975-3385-7-8 978-9975-3385-8-5 (PDF) |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ОСОБЕННОСТИ_И_ТЕНДЕНЦИИ_БРАЧНОСТИ.pdf | 434.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.