Please use this identifier to cite or link to this item:
http://dspace.ince.md/jspui/handle/123456789/1398
Title: | Swot analysis of information technologies contribution to work organization in the pandemic Covid-19 period |
Authors: | Colesnicov, Alexandru Colesnicova, Tatiana Malahov, Ludmila |
Keywords: | information technologies COVID-19 work online conferencing services SWOT analysis ZOOM Platform tehnologii informationale lucru online analiza SWOT Platforma ZOOM |
Issue Date: | 2020 |
Publisher: | Artifex |
Citation: | COLESNICOV, Alexandru, COLESNICOVA, Tatiana, MALAHOV, Ludmila. Swot analysis of information technologies contribution to work organization in the pandemic Covid-19 period. In : Experience. Knowledge. Contemporary Challenges „Contemporary Economy and Society. Challenges and Solutions” : international symposium, 7th edition, 16th-17th, December, 2020. Artifex University of Bucharest. Bucharest, 2020, pp. 107-114. ISBN 978-606-8716-57-2. |
Abstract: | The work presents the result of an analysis of existing information technologies for organizing remote work in the context of the COVID-19pandemic. As an example, we considered table of eight free available featuresfor seven shareware services that provide communication capabilities,namely, conferencing, meetings, education, and monitoring. The necessary contribution from IT, management, and economic science arepresented. SWOT analysis was performed to explain ZOOM Platform popularity. Recommendations were proposed to avoid loss of ZOOM usersattracted during pandemic. |
Description: | Referinţe bibliografice: pp. 113-114 (7 titl.). JEL Classification: C88, M54. |
URI: | http://dspace.ince.md/jspui/handle/123456789/1398 |
ISBN: | 978-606-8716-57-2 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Swot_analysis_of_information_technologies.pdf | 382.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.