Please use this identifier to cite or link to this item:
http://dspace.ince.md/jspui/handle/123456789/1322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rojco, Anatolii | - |
dc.contributor.author | Ivanov, Svetlana | - |
dc.contributor.author | Stremenovscaia, Zoia | - |
dc.date.accessioned | 2021-10-26T08:42:45Z | - |
dc.date.available | 2021-10-26T08:42:45Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ROJCO, Anatolii, IVANOV, Svetlana, STREMENOVSCAIA, Zoia. Evoluția principalilor indicatori ai ocupării forței de muncă în sfera micului antreprenoriat din Republica Moldova. In : Experience. Knowledge. Contemporary Challenges „Romania in the Year of the Centenary. The European and global socio-economic Context ”: international symposium, 3rd edition, 13th-14th december, 2018. Artifex University of Bucharest. Bucharest, 2018, pp. 266-283. ISBN 978-606-8716-43-5. | en_EN |
dc.identifier.isbn | 978-606-8716-43-5 | - |
dc.identifier.uri | http://dspace.ince.md/jspui/handle/123456789/1322 | - |
dc.description | Referinţe bibliografice: p. 283 (4 titl.). JEL Classification: I3, R2. | en_EN |
dc.description.abstract | The relevance of the topic lies on the fact that small entrepreneurs play an important role in the economic development of the Republic of Moldova. Meanwhile, the situation with employment in the area of small entrepreneurship in the Republic of Moldova has not received an adequate scientifically-proved assessment. That’s why, the objective of the article lies in appraisement process of the number and of small entrepreneurs’ number structure that represents both scientific and practical interest. In the research were used the following methods: monographic, analogues, comparisons, statistics, etc. As a research result, there was received an analysis of the number and structure of small entrepreneurs by criteria of: sex, place of residence, type of economic activity and location of work place. | en_EN |
dc.language.iso | other | en_EN |
dc.publisher | Artifex | en_EN |
dc.subject | employed population | en_EN |
dc.subject | small entrepreneurs | en_EN |
dc.subject | own account workers | en_EN |
dc.subject | patrons | en_EN |
dc.subject | poverty | en_EN |
dc.subject | populație ocupată | en_EN |
dc.subject | mici întreprinzători | en_EN |
dc.subject | muncitori pe cont propriu | en_EN |
dc.subject | patroni | en_EN |
dc.title | Evoluția principalilor indicatori ai ocupării forței de muncă în sfera micului antreprenoriat din Republica Moldova | en_EN |
dc.type | Article | en_EN |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anatolii ROJCO.pdf | 525.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.